Layer 1 switch reference
Arista 7130, 7132 and 7135 vs Cisco 3550 Latency
Compare manufacturer-published Layer 1 port-to-port figures for the Arista 7130, 7135 and Cisco Nexus 3550. The application mode table below also includes the Arista 7132.
Layer 1 path comparison
| Platform | Model or path | Latency | Source |
|---|---|---|---|
| Arista 7130 Connect | 16 / 48 port | 4 ns | Manufacturer specification |
| Arista 7130L / LB | 32 / 48 port | 5 ns | Manufacturer specification |
| Arista 7130L / LB | 96 port | 6 ns | Manufacturer specification |
| Arista 7135LB-48Y4C | Layer 1 at 25G | From 5 ns | Manufacturer specification |
| Cisco Nexus 3550-F | Layer 1 tap / patch | 3–5 ns | Manufacturer specification |
| Cisco Nexus 3550-H | Layer 1 tap / patch | 3.2 ns minimum | Manufacturer specification |
Cisco’s dedicated 3550-H datasheet reports a 3.2 ns minimum, while its family comparison lists 5 ns for Layer 1 switching. The figures come from different Cisco summaries; check the exact model and test conditions before using either in a design.
Arista 7130, 7132 and 7135 application modes
The published latency depends on the model and application mode.
| Mode | Hardware | Published latency | Meaning | Source |
|---|---|---|---|---|
| Layer 1+ patch / fan-out | 7130L / LB | 5 ns (32 / 48 port); 6 ns (96 port) | Port-to-port Layer 1 path. | Arista specification |
| MetaMux | 7130LB; 7130L | 39 ns; 43 ns | Multiplexes multiple inputs. Values differ between LB and L models. | Arista specification |
| MultiAccess | 7130L / LB | 55 ns | Connection sharing with filtering. | Arista specification |
| SwitchApp | 7130LB | 94–132 ns | Layer 2 switching; profile and enabled features matter. | Arista specification |
| SwitchApp | 7132LB-48Y4C | 89–150 ns | Layer 2 and Layer 3 forwarding. The datasheet does not publish a comparable Layer 1 port-to-port figure. | Arista specification |
| MetaMux | 7135LB-48Y4C | 39 ns | Multiplexes multiple inputs. | Arista specification |
| SwitchApp | 7135LB-48Y4C | 89–150 ns | Application forwarding; use the separate 5 ns at 25G figure for its Layer 1 path. | Arista specification |
How Cisco modes compare
Cisco lists a 3 ns Layer 1 minimum for the Nexus 3550-F, a 39 ns FastMux minimum and a 95 ns Layer 2 application minimum. The Cisco Nexus 3550 mode table shows the published ranges and the 3550-T Layer 2 and Layer 3 figures. Compare the application you intend to use, not just the family’s smallest number.
Putting the number into a network design
These figures describe one passage through a device or application under the vendor’s conditions (normally small UDP frames). A complete path also has cable propagation, optical components, other devices and potentially queuing. Use the network latency calculator to combine components and the device latency table to browse more models. Validate latency-sensitive designs on the installed hardware.